We are currently performing an upgrade to our software. This upgrade will bring MediaWiki from version 1.31 to 1.33. While the upgrade is being performed on your wiki it will be in read-only mode. For more information check here.
DDRMAX2: Dance Dance Revolution 7thMIX
DDRMAX2: Dance Dance Revolution 7thMIX | |
---|---|
Basic Information | |
Type(s) |
Video Game |
Konami Computer Entertainment Tokyo | |
Konami Computer Entertainment Tokyo | |
Konami Computer Entertainment Tokyo | |
Proprietary | |
Dance Dance Revolution, Bemani | |
Music, Fitness | |
CD-ROM (arcade), DVD-ROM (PlayStation Array) | |
Pressure sensitive panels & Buttons (arcade), Dance pad & Gamepad (console) | |
Arcade and PlayStation Array | |
Retail Features | |
![]() ![]() | |
Ratings | |
Technical Information | |
7thMix, 7thMix PlayStation | |
Main Credits | |
KCET | |
Arcade machines March 27, 2002 PlayStation Array April 24, 2003 | |
Awards | Changelog | Cheats | Codes | Codex Compatibility | Covers | Credits | DLC | Help Localization | Manifest | Modding | Patches Ratings | Reviews | Screenshots | Soundtrack Videos | Walkthrough | |
DDRMAX2 Dance Dance Revolution 7thMIX is the 7th game in the Dance Dance Revolution series of music video games. It was released in the arcades by Konami on April 17, 2002. Although only officially released in Japan, units exist worldwide. DDRMAX2 contains a total of 116 songs that are playable in normal gameplay, 34 of which are new to Dance Dance Revolution. 20 of these songs are hidden and unlockable.
The interface used is a red, grey, and yellow version of the Song Wheel interface introduced on DDR 5thMIX. The names of the difficulty modes are "Light," Standard," and "Heavy," as they were in DDRMAX.
Contents
- 1 Gameplay
- 2 Home version
- 3 Music
- 3.1 Songs
- 3.1.1 A Minute (Extended Mix)
- 3.1.2 Afronova (From Nonstop Megamix)
- 3.1.3 AM-3P ( AM East Mix )
- 3.1.4 B4U ( B4 Za Beat Mix )
- 3.1.5 Baby Love Me
- 3.1.6 Breakdown!
- 3.1.7 Brilliant 2U ( K.O.G G3 Mix )
- 3.1.8 Burnin' the Floor ( Blue Fire Mix )
- 3.1.9 Burning Heat! (3 Option Mix)
- 3.1.10 Candy
- 3.1.11 Celebrate Nite ( Euro Trance Style )
- 3.1.12 Crash!
- 3.1.13 D2R
- 3.1.14 Destiny
- 3.1.15 Dive to the Night
- 3.1.16 Do It Right (80's Electro Mix)
- 3.1.17 Drifting Away
- 3.1.18 Drop Out (From Nonstop Megamix)
- 3.1.19 Dynamite Rave ( B4 Za Beat Mix )
- 3.1.20 Ecstasy ( Midnight Blue Mix )
- 3.1.21 Ever Snow
- 3.1.22 Fantasy
- 3.1.23 Higher ( Next Morning Mix )
- 3.1.24 Hysteria 2001
- 3.1.25 I Feel ...
- 3.1.26 It's Raining Men (Almighty Mix)
- 3.1.27 Kakumei
- 3.1.28 Kind Lady (Interlude)
- 3.1.29 Little Boy (Boy on Boy Mix)
- 3.1.30 Living in America
- 3.1.31 Long Train Runnin'
- 3.1.32 Look At Us (Daddy DJ Remix)
- 3.1.33 Look to the Sky (Trance Mix)
- 3.1.34 Love Shine
- 3.1.35 Matsuri Japan (From Nonstop Megamix)
- 3.1.36 Maximum Overdrive (KC Club Mix)
- 3.1.37 Maxx Unlimited
- 3.1.38 More Than I Needed to Know
- 3.1.39 My Summer Love ( Tommy's Smile Mix )
- 3.1.40 Nothing Gonna Stop (Dance Mania Mix)
- 3.1.41 Paranoia Survivor
- 3.1.42 Rain of Sorrow
- 3.1.43 Secret Rendez-vous
- 3.1.44 Sexy Planet (From Nonstop Megamix)
- 3.1.45 Silent Hill ( 3rd Christmas Mix )
- 3.1.46 So Fabulous So Fierce (Freak Out)
- 3.1.47 Spin the Disc
- 3.1.48 Stay
- 3.1.49 Still In My Heart ( Momo Mix )
- 3.1.50 Super Star (From Nonstop Megamix)
- 3.1.51 Sweet Sweet ♥ Magic
- 3.1.52 The Reflex
- 3.1.53 The Whistle Song (Blow My Whistle Bitch)
- 3.1.54 There You'll Be
- 3.1.55 Trance de Janeiro (Samba de Janeiro 2002 Epic Vocal Remix)
- 3.1.56 Tsugaru
- 3.1.57 Tsugaru ( Apple Mix )
- 3.1.58 Waka Laka
- 3.1.59 Wild Rush (From Nonstop Megamix)
- 3.1 Songs
- 4 References
- 5 External links
Gameplay[edit | edit source]
- See also: Gameplay of Dance Dance Revolution
The core gameplay of DDRMAX2 is the same as the previous Dance Dance Revolution games. The 2-tiered scoring system which debuted on DDRMAX is still utilized on DDRMAX2. The Groove Radar also returned, along with the return of the previous Foot Rating system.
Extra Stage[edit | edit source]
If, on the final stage, a player gets the grade of AA or better on any Heavy step routine, the game gives the message "Try Extra Stage." The song wheel on the Extra Stage is locked to MAXX UNLIMITED, which is played with the Reverse Scroll modifier, a Dark Modifier (Step line disappears) and a x1.5 Speed modifier. The Extra Stage is also played in "Pressure" mode, where health bar starts full and does not regenerate if it depletes with missed steps.
If the player scores a grade of AA or better, then they are forced to play "One More Extra Stage." This time, the Song Wheel is locked on 革命 (KAKUMEI).. The player is forced to play its Oni steps in a Reverse Scroll modifier, a Dark Modifier (Step line disappears) and a x3 Speed modifier. On One More Extra Stage, it is in sudden-death mode, which means just one step that is not scored "Perfect" or "Great" or one freeze that is scored "NG" ends the game.
Nonstop Challenge[edit | edit source]
The Nonstop Challenge, also referred to as Oni Mode, is a feature new to DDRMAX2. It was officially renamed Challenge Mode in Dance Dance Revolution Extreme to avoid confusion with Nonstop Mode. The mode involves playing through 4-10 different usually themed songs with limited gaps between them just like in Nonstop Mode, but the traditional Dance Gauge is replaced by a "battery bar" with 3 lives (4 lives total,). A life is lost if a combo is broken (which is done by getting a step judged as a Good or less, or by breaking a Freeze). Lives can be regained after every song played, and some courses force different modifiers. If all lives (4) are lost, the game ends and the course fails. (The challenge Lives is also used at DDR Supernova 2 in Extra stage.)
In Challenge mode, the dance point system is slightly modified (Perfects and OKs are worth 2 points and Greats are worth 1, everything else is worth 0), and the final score is displayed as a percentage of the maximum possible dance points. The courses Naoki Standard, Nearly = 130, and Paranoia Brothers are used for rankings. Players are ranked first by how long they lasted, and then, in case of a tie, by percentage score.
Oni mode courses in DDRMAX2 sometimes have special song remixes that have a special difficulty, referred to as the Challenge difficulty and color-coded navy blue. The fan name of the mode comes from the Japanese name for the difficulty, 鬼 (oni, Japanese for demon). There are nineteen of these songs, and they are not available in the regular game mode in the arcade version of DDRMAX2. Some of these Challenge remixes do appear on Dance Dance Revolution Extreme as playable tracks.
Link data[edit | edit source]
Some machines have the ports to insert PlayStation memory cards. Such memory cards have to be PlayStation 1 (not PS2) memory cards with Link Data from the home version of DDR 5th Mix (the home version of DDRMAX2 cannot create arcade-compatible Link Data). 5th Mix can create two different kinds of arcade link data; the Link Data file for DDRMAX2 is known as "New Version" Link Data and is backward-compatible with DDRMAX arcade machines as well. Link Data serves two primary purposes: Score-saving and Internet Ranking. The user can save his or her scores from arcade performances, and whenever the game is played in the future, the arcade game will load the scores for each user and show them on the song-selection screen to show the player's best performances. These scores can also be viewed at home with DDR 5th Mix. DDRMAX2 also provides Internet Ranking codes based on the user's performance in the Challenge Mode courses. As with all of Konami's Internet Ranking events, the webpage for the game would allow users to enter in a generated password which contains their initials and scores for that session, and the webpage would display the rankings for those who have submitted codes. Link Data saves these passwords so that they may be entered much more conveniently.
The arcade game can exchange custom stepchart data with the home version, as well as any earlier version that has songs that are in DDRMAX2, though this requires special steps to be taken in DDRMAX2 to write a PlayStation 1-formatted save file, which must then be copied to the PlayStation 1 memory card by the user.
Home version[edit | edit source]
The home version of DDRMAX2: Dance Dance Revolution 7thMIX was released in Japan on April 24, 2003, for the Sony PlayStation 2 video game console. It has 74 songs, including most of the new songs from the arcade version, including eight new home-exclusive songs, All the Challenge-difficulty songs from the arcade version are available for play on the home version, most of them hidden and unlockable. There are a total of 32 hidden songs. DDRMAX2's hidden songs can be unlocked automatically by accessing its save data in the home version of Dance Dance Revolution Extreme. In addition, DDRMAX2 can be used to unlock the hidden songs in DDRMAX Dance Dance Revolution 6thMix
DDRMAX2 Dance Dance Revolution, with the mix number omitted, is the home version released in North America for the Sony PlayStation 2 video game console. The North American version is considerably different from the Japanese version.
Music[edit | edit source]
No. | Song | Artist |
---|---|---|
1 | "A Minute (Extended Mix)" | X-Treme |
2 | "Destiny" | Naoki feat. Paula Terry |
3 | "Drifting Away" | Lange feat. Skye |
4 | "Ever Snow" | Yoma Komatsu |
5 | "Fantasy" | Lockout |
6 | "It's Raining Men (Almighty Mix)" | Geri Halliwell |
7 | "Long Train Runnin'" | Bus Stop |
8 | "Look At Us (Daddy DJ Remix)" | Sarina Paris |
9 | "Maximum Overdrive (KC Club Mix)" | 2 Unlimited |
10 | "Nothing Gonna Stop (Dance Mania Mix)" | Micky |
11 | "Rain of Sorrow" | NM feat. Ebony Fay |
12 | "Secret Rendez-vous" | Divas |
13 | "Stay" | Tess |
14 | "The Reflex" | Duran Duran |
15 | "Trance de Janeiro (Samba de Janeiro 2002 Epic Vocal Remix)" | Bellini |
16 | "Baby Love Me" | Judy Crystal |
17 | "Candy♥" | 小坂りゆ (Kosaka Riyu) |
18 | "D2R" | Naoki |
19 | "Dive to the Night" | 小坂りゆ (Kosaka Riyu) |
20 | "Little Boy (Boy on Boy Mix)" | Captain Jack |
21 | "Living in America" | John Desire |
22 | "More Than I Needed to Know" | Scooth |
23 | "So Fabulous So Fierce (Freak Out)" | Thuderpuss feat. Jocelyn Enriquez |
24 | "Sweet Sweet ♥ Magic" | Jun |
25 | "The Whistle Song (Blow My Whistle Bitch)" | DJ Aligator Project |
26 | "There You'll Be" | DJ Speedo feat. Angelica |
27 | "Tsugaru" | Reveng vs De-Sire |
28 | "Waka Laka" | Jenny Rom vs Zippers |
29 | "Breakdown!" | Be For U |
30 | "Firefly" | Be For U |
31 | "Highs Off U (Scorccio XY Mix)" | 4 Reeel |
32 | "Ordinary World" | Aurora featuring Naimee Coleman |
33 | "www.Blonde Girl (Momo Mix)" | Jenny Rom |
34 | "Do You Remember Me" | Jenny |
35 | "Justify My Love" | Tess |
36 | "Let's Groove" | Tips & Tricks vs Wisdome |
37 | "Lovin' You (Rob Searle Club Mix)" | Vinyl Baby |
38 | "Miracle" | St.Jannaro |
39 | "On the Jazz" | Jonny Dynamite! |
40 | "The Centre of the Heart (Stonebridge Clubmix)" | Roxette |
41 | "True... (Radio Edit)" | 小坂りゆ (Kosaka Riyu) |
42 | "夜空ノムコウ" (Yozora no Muko) | Eurobeat Lovers |
43 | "Cow Girl" | Bambee |
44 | "Dive (More Deep & Deeper Style)" | Be For U |
45 | "Fantasy" | Melissa |
46 | "そばかす" (Sobakasu) | Tiggy |
47 | "I'm in the Mood for Dancing" | Sharon |
48 | "Let the Beat Hit Em' (Classic R&B Style)" | Stone Bros. |
49 | "Look to the Sky" | System S.F. feat. Anna |
50 | "My Sweet Darlin'" | Wildside |
51 | "Nori Nori Nori" | Judy Crystal |
52 | "Share My Love" | Julie Frost |
53 | "So Deep (Perfect Sphere Remix)" | Silvertear |
54 | "Somewhere Over the Rainbow" | Cosmic Gate |
55 | "True...(Trance Sunrise Mix)" | 小坂りゆ (Kosaka Riyu) |
56 | "Twilight Zone (R-C Extended Club Mix)" | 2 Unlimited |
57 | "Witch Doctor (Giants Toons Version)" | Cartoons |
58 | "Candy✩" | Luv Unlimited |
59 | "Do It Right" | Sota feat. Ebony Fay |
60 | "Exotic Ethnic" | Reveng |
61 | "Groove" | Sho-T feat. Brenda |
62 | "Groove 2001" | Sho-T feat. Brenda |
63 | "Midnight Blaze" | U1 Jewel Style |
64 | "Healing Vision (Angelic Mix)" | 2MB |
65 | "Max 300" | Ω (Omega) |
66 | "Orion.78 (Civilization Mix)" | 2MB |
67 | "Burnin' the Floor" | Naoki |
68 | "Absolute" | DJ Taka |
69 | "Can't Stop Fallin' In Love" | Naoki |
70 | "Era (NostalMix)" | Taq |
71 | "Healing Vision" | De-Sire |
72 | "Orion.78 (AMEuro-Mix)" | Re-Venge |
73 | "B4U" | Naoki |
74 | "Brilliant 2U" | Naoki |
75 | "Broken My Heart" | Naoki feat. Paula Terry |
76 | "Can't Stop Fallin' In Love (Speed Mix)" | Naoki |
77 | "Celebrate Nite" | N.M.R |
78 | "Drop the Bomb" | Scotty D. |
79 | "End of the Century" | No.9 |
80 | "Hysteria" | Naoki 190 |
81 | "Insertion" | Naoki Underground |
82 | "Love Again Tonight (For Melissa Mix)" | Naoki feat. Paula Terry |
83 | "祭 Japan" (Matsuri Japan) | Re-Venge |
84 | "Still In My Heart" | Naoki |
85 | "Afronova" | Re-Venge |
86 | "AM-3P" | Ktz |
87 | "Brilliant 2U (Orchestra-Groove)" | Naoki |
88 | "Dead End" | N&S |
89 | "Drop Out" | NW260 |
90 | "Dynamite Rave" | Naoki |
91 | "Paranoia KCET (Clean Mix)" | 2MB |
92 | "Paranoia" | 180 |
93 | "Paranoia Evolution" | 200 |
94 | "Paranoia Max (Dirty Mix)" | 190 |
95 | "Paranoia Rebirth" | 190' |
96 | "Trip Machine (LuvMix)" | 2MB |
97 This song must be unlocked | "Abyss" | DJ Taka |
98 This song must be unlocked | "Burning Heat! (3 Option Mix)" | Mr.T with Motoaki.F |
99 This song must be unlocked | "サナ・モレッテ・ネ・エンテ" (Sana・Mollete・Ne・Ente) | Togo Project feat. Sana |
100 This song must be unlocked | "Silent Hill" | Thomas Howard |
101 This song must be unlocked | "Spin the Disc" | Good-Cool |
102 This song must be unlocked | "Higher" | NM feat. Sunny |
103 This song must be unlocked | "I Feel ..." | Akira Yamaoka |
104 This song must be unlocked | "My Summer Love" | Mitsu-O! with Geila |
105 This song must be unlocked | ".59" | DJ Taka |
106 This song must be unlocked | "DXY !" | Taq |
107 This song must be unlocked | "Ecstasy" | D-Complex |
108 This song must be unlocked | "Holic" | Taq |
109 This song must be unlocked | "La Senorita" | Captain.T |
110 This song must be unlocked | "Luv To Me (AMD Mix)" | DJ Kazu feat. Tiger Yamato |
111 This song must be unlocked | "Wild Rush" | Factor-X |
112 This song must be unlocked | "Sexy Planet" | Crystal Aliens |
113 This song must be unlocked | "Super Star" | DJ.Rich feat. Tail Bros. |
114 This song must be unlocked | "Trip Machine Climax" | De-Sire |
115 This song must be unlocked | "革命" (Kakumei) | DJ Taka with Naoki |
116 This song must be unlocked | "Maxx Unlimited" | Z |
鬼 | "Afronova" | Re-Venge |
鬼 | "AM-3P" | Ktz |
鬼 | "B4U" | Naoki |
鬼 | "Brilliant 2U" | Naoki |
鬼 | "Burnin' the Floor" | Naoki |
鬼 | "Celebrate Nite" | N.M.R |
鬼 | "Drop Out" | NW260 |
鬼 | "Dynamite Rave" | Naoki |
鬼 | "Ecstasy" | D-Complex |
鬼 | "Higher" | NM feat. Sunny |
鬼 | "Hysteria" | Naoki 190 |
鬼 | "My Summer Love" | Mitsu-O! with Geila |
鬼 | "Sexy Planet" | Crystal Aliens |
鬼 | "Silent Hill" | Thomas Howard |
鬼 | "Still In My Heart" | Naoki |
鬼 | "Super Star" | DJ.Rich feat. Tail Bros. |
鬼 | "Tsugaru" | Reveng vs De-Sire |
鬼 | "Wild Rush" | Factor-X |
鬼 | "祭 Japan" (Matsuri Japan) | Re-Venge |
No. | Course | Song |
---|---|---|
1 | Naoki Standard | "Brilliant 2U" |
"Dynamite Rave" | ||
"Celebreate Nite" | ||
"B4U" | ||
"Burnin' the Floor" | ||
"D2R" | ||
2 | Nearly = 130 | "Long Train Runnin'" |
"So Fabulous So Fierce (Freak Out)" | ||
"Look At Us (Daddy DJ Remix)" | ||
"Higher" | ||
"A Minute (Extended Mix)" | ||
3 | Paranoia Brother | "Paranoia" |
"Paranoia Max (Dirty Mix)" | ||
"Paranoia KCET (Clean Mix)" | ||
"Paranoia Evolution" | ||
"Paranoia Rebirth" | ||
4 This course must be unlocked | Tempo Changer | "Era (NostalMix)" |
"Insertion" | ||
"Somewhere Over the Rainbow" | ||
"Let's Groove" | ||
"More Than I Needed To Know" | ||
5 This course must be unlocked | Naoki feat. Paula Terry | "Still In My Heart" |
"Can't Stop Fallin' In Love" | ||
"Broken My Heart" | ||
"Love Again Tonight (For Melissa Mix)" | ||
"Destiny" | ||
6 This course must be unlocked | Soul 6 | "Share My Love" |
"Do It Right" | ||
"Secret Rendez-vous" | ||
"Let's Groove" | ||
"Hysteria" | ||
"Groove" | ||
7 This course must be unlocked | Cool 7 | "Justify My Love" |
"Look to the Sky" | ||
"Groove 2001" | ||
"Holic" | ||
"On the Jazz" | ||
"Rain of Sorrow" | ||
"Drifting Away" | ||
8 This course must be unlocked | BeForU | "True...(Trance Sunrise Mix)" |
"Dive to the Night" | ||
"Firefly" | ||
"Ever Snow" | ||
"Breakdown!" | ||
"Candy♥" | ||
9 This course must be unlocked | Pop 8 | "More Than I Needed To Know" |
"Silent Hill" | ||
"Candy✩" | ||
"Baby Love Me" | ||
"Higher" | ||
"そばかす" (Sobakasu) | ||
"Do You Remember Me" | ||
"My Sweet Darlin'" | ||
10 This course must be unlocked | Fine Choice | "Nori Nori Nori" |
"My Summer Love" | ||
"祭 Japan" (Matsuri Japan) | ||
"Witch Doctor (Giants Toons Version)" | ||
"The Whistle Song (Blow My Whistle Bitch)" | ||
11 This course must be unlocked | Happy Hardcore | "www.Blonde Girl (Momo Mix)" |
"Still In My Heart" | ||
"Dynamite Rave" | ||
"Waka Laka" | ||
"Sweet Sweet ♥ Magic" | ||
12 This course must be unlocked | Love Reveng | "祭 Japan" (Matsuri Japan) |
"Afronova" | ||
"Tsugaru" | ||
"Orion.78 (AMEuro-Mix)" | ||
"Exotic Ethnic" | ||
13 This course must be unlocked | From Solo | "Let the Beat Hit Em' (Classic R&B Style)" |
"Super Star" | ||
"Wild Rush" | ||
"Hysteria" | ||
"Can't Stop Fallin' In Love" | ||
14 This course must be unlocked | Midnight Blue | "AM-3P" |
"Ecstasy" | ||
"Sexy Planet" | ||
"Secret Rendez-vous" | ||
"Insertion" | ||
15 This course must be unlocked | From IIDX | "Absolute" |
"Holic" | ||
"Abyss" | ||
"DXY !" | ||
"Burning Heat! (3 Option Mix)" | ||
16 This course must be unlocked | Naoki Platinum | "Brilliant 2U" |
"Dynamite Rave" | ||
"Celebrate Nite" | ||
"B4U" | ||
"Burnin' the Floor" | ||
"D2R" | ||
17 This course must be unlocked | 鬼道 (Oni Michi) | "Drop Out" |
"D2R" | ||
"Waka Laka" | ||
"Paranoia" | ||
"Trance de Janeiro (Samba de Janeiro 2002 Epic Vocal Remix)" | ||
"Paranoia KCET (Clean Mix)" | ||
"Stay" | ||
"Healing Vision (Angelic Mix)" | ||
"Tsugaru" | ||
"Maxx Unlimited" Dark, Reverse | ||
16 This course must be unlocked | 鬼道 弐 (Oni Michi Ni) | "Drop Out" |
"Sexy Planet" | ||
"Breakdown!" | ||
"Tsugaru" | ||
"Burning Heat! (3 Option Mix)" | ||
"革命" (Kakumei) Dark, Reverse |
No. | Song | Artist |
---|---|---|
1 | "Baby Love Me" | Judy Crystal |
2 | "Breakdown!" | Be For U |
3 | "Burning Heat! (3 Option Mix)" | Mr.T with Motoaki.F |
4 | "Candy♥" | 小坂りゆ (Kosaka Riyu) |
5 | "D2R" | Naoki |
6 | "Destiny" | Naoki feat. Paula Terry |
7 | "Dive to the Night" | 小坂りゆ (Kosaka Riyu) |
8 | "Drifting Away" | Lange feat. Skye |
9 | "Ever Snow" | Yoma Komatsu |
10 | "Fantasy" | Lockout |
11 | "I Feel ..." | Akira Yamaoka |
12 | "Little Boy (Boy On Boy Mix)" | Captain Jack |
13 | "Living In America" | Rose & John |
14 | "Long Train Runnin'" | Bus Stop |
15 | "Look At Us (Daddy DJ Remix)" | Sarina Paris |
16 | "Maximum Overdrive (KC Club Mix)" | 2 Unlimited |
17 | "Nothing Gonna Stop (Dance Mania Mix)" | Micky |
18 | "Rain of Sorrow" | NM feat. Ebony Fay |
19 | "Secret Rendez-vous" | Divas |
20 | "So Fabulous So Fierce (Freak Out)" | Thunderpuss feat. Jocelyn Enriquez |
21 | "Spin the Disc" | Good-Cool |
22 | "Stay" | Tess |
23 | "Sweet Sweet ♥ Magic" | Jun |
24 | "The Reflex" | Duran Duran |
25 | "The Whistle Song (Blow My Whistle Bitch)" | DJ Aligator Project |
26 | "Trance de Janeiro (Samba de Janeiro 2002 Epic Vocal Remix)" | Bellini |
27 | "Tsugaru" | Reveng vs De-Sire |
28 | "Waka Laka" | Jenny Rom vs Zippers |
29 | "B4U" | Naoki |
30 | "Dead End" | N&S |
31 | "Drop Out" | NW260 |
32 | "Dynamite Rave" | Naoki |
33 | "Kind Lady" | Okuyatos |
34 | "Paranoia Rebirth" | 190' |
35 | "So In Love" | Caramel.S |
36 This song must be unlocked | "Afronova (From Nonstop Megamix)" | Re-Venge |
37 This song must be unlocked | "AM-3P ( AM East Mix )" | Ktz |
38 This song must be unlocked | "B4U ( B4 Za Beat Mix )" | Naoki |
39 This song must be unlocked | "Brilliant 2U ( K.O.G G3 Mix )" | Naoki |
40 This song must be unlocked | "Burnin' the Floor ( Blue Fire Mix )" | Naoki |
41 This song must be unlocked | "Celebrate Nite ( Euro Trance Style )" | N.M.R |
42 This song must be unlocked | "Drop Out (From Nonstop Megamix)" | NW260 |
43 This song must be unlocked | "Dynamite Rave ( B4 Za Beat Mix )" | Naoki |
44 This song must be unlocked | "Ecstasy ( Midnight Blue Mix )" | D-Complex |
45 This song must be unlocked | "Higher ( Next Morning Mix )" | NM feat. Sunny |
46 This song must be unlocked | "Hysteria 2001" | NM |
47 This song must be unlocked | "祭 Japan (From Nonstop Megamix)" (Matsuri Japan (From Nonstop Megamix)) | Re-Venge |
48 This song must be unlocked | "My Summer Love ( Tommy's Smile Mix )" | Mitsu-O! with Geila |
49 This song must be unlocked | "Sexy Planet (From Nonstop Megamix)" | Crystal Aliens |
50 This song must be unlocked | "Silent Hill ( 3rd Christmas Mix )" | Thomas Howard |
51 This song must be unlocked | "Still In My Heart ( Momo Mix )" | Naoki |
52 This song must be unlocked | "Super Star (From Nonstop Megamix)" | DJ.Rich feat. Tail Bros. |
53 This song must be unlocked | "Tsugaru ( Apple Mix )" | Reveng vs De-Sire |
54 This song must be unlocked | "Wild Rush (From Nonstop Megamix)" | Factor-X |
55 This song must be unlocked | "AM-3P 303 Bass Mix" | Ktz ( Remixed by U1 ) |
56 | "Crash!" | Mr.Brian & The Final Band |
57 | "Cutie Chaser Morning Mix" | Club Spice |
58 This song must be unlocked | "Do It Right (Harmonized 2Step Mix)" | Sota feat.Ebony Fay |
59 This song must be unlocked | "Drop the Bomb -System S.F. Mix-" | Scotty D. |
60 This song must be unlocked | "Dynamite Rave -Down Bird Sota Mix-" | Naoki |
61 This song must be unlocked | "Look to the Sky (True Color Mix)" | System S.F. feat. Anna |
62 | "Love ♥ Shine" | 小坂りゆ (Kosaka Riyu) |
63 This song must be unlocked | "Do It Right (80's Electro Mix)" | Sota feat.Ebony Fay |
64 This song must be unlocked | "I'm For Real" | Slake |
65 This song must be unlocked | "Jam&Marmalade" | Final Offset |
66 This song must be unlocked | "Kind Lady (Interlude)" | Okuyatos |
67 This song must be unlocked | "Logical Dash" | DJ Taka |
68 This song must be unlocked | "Look to the Sky (Trance Mix)" | System S.F. feat. Anna |
69 This song must be unlocked | "Overblast!!" | L.E.D. Light |
70 This song must be unlocked | "Peace-Out" | DJ Nagureo |
71 This song must be unlocked | "The Shining Polaris" | L.E.D. feat.Anna |
72 This song must be unlocked | "革命" (Kakumei) | DJ Taka with Naoki |
73 This song must be unlocked | "Maxx Unlimited" | Z |
74 This song must be unlocked | "Paranoia Survivor" | 270 |
No. | Course | Song |
---|---|---|
1 | More Light | "Kind Lady" |
"I'm For Real" | ||
"Ever Snow" | ||
"Overblast!!" | ||
"Destiny" | ||
2 | BeForU | "Love ♥ Shine" |
"Dive to the Night" | ||
"Ever Snow" | ||
"Breakdown!" | ||
"Candy♥" | ||
3 | Nearly = 130 | "Long Train Runnin'" |
"So Fabulous So Fierce (Freak Out)" | ||
"Look At Us (Daddy DJ Remix)" | ||
"Higher ( Next Morning Mix )" | ||
"Spin the Disc" | ||
4 This course must be unlocked | From IIDX | "Jam&Marmalade" |
"Spin the Disc" | ||
"I'm For Real" | ||
"The Shining Polaris" | ||
"I Feel ..." | ||
"Burning Heat! (3 Option Mix)" | ||
5 This course must be unlocked | Love Song Collection | "Baby Love Me" |
"So In Love" | ||
"Silent Hill ( 3rd Christmas Mix )" | ||
"Dive to the Night" | ||
"My Summer Love ( Tommy's Smile Mix )" | ||
6 This course must be unlocked | DJ Sota | "Look to the Sky (True Color Mix)" |
"Kind Lady (Interlude)" | ||
"Dynamite Rave -Down Bird Sota Mix-" | ||
"Do It Right (80's Electro Mix)" | ||
"Drop the Bomb -System S.F. Mix-" | ||
"Do It Right (Harmonized 2Step Mix)" | ||
"Look to the Sky (Trance Mix)" | ||
7 This course must be unlocked | Middle Tempo | "Living In America" |
"Nothing Gonna Stop (Dance Mania Mix)" | ||
"Look At Us (Daddy DJ Remix)" | ||
"Higher ( Next Morning Mix )" | ||
"Fantasy" | ||
"Drifting Away" | ||
8 This course must be unlocked | Rap Mania | "Long Train Runnin'" |
"Little Boy (Boy On Boy Mix)" | ||
"Super Star (From Nonstop Megamix)" | ||
"Hysteria 2001" | ||
"D2R" | ||
"Burnin' the Floor ( Blue Fire Mix )" | ||
"B4U ( B4 Za Beat Mix )" | ||
9 This course must be unlocked | Midnight Blue | "AM-3P ( AM East Mix )" |
"Ecstasy ( Midnight Blue Mix )" | ||
"Sexy Planet (From Nonstop Megamix)" | ||
"Secret Rendez-vous" | ||
"AM-3P 303 Bass Mix" | ||
10 This course must be unlocked | BPM140 | "Fantasy" |
"The Whistle Song (Blow My Whistle Bitch)" | ||
"Maximum Overdrive (KC Club Mix)" | ||
"AM-3P ( AM East Mix )" | ||
"Stay" | ||
"I Feel ..." | ||
"Rain of Sorrow" | ||
11 This course must be unlocked | Tricky | "Secret Rendez-vous" |
"Logical Dash" | ||
"Wild Rush (From Nonstop Megamix)" | ||
"Ecstasy ( Midnight Blue Mix )" | ||
"Hysteria 2001" | ||
"Tsugaru ( Apple Mix )" | ||
"Maxx Unlimited" | ||
12 This course must be unlocked | Random | ??? |
??? | ||
??? | ||
??? | ||
??? | ||
??? | ||
13 This course must be unlocked | Naoki Platinum | "Brilliant 2U ( K.O.G G3 Mix )" |
"Dynamite Rave ( B4 Za Beat Mix )" | ||
"Celebrate Nite ( Euro Trance Style )" | ||
"B4U ( B4 Za Beat Mix )" | ||
"Burnin' the Floor ( Blue Fire Mix )" | ||
"D2R" | ||
14 This course must be unlocked | 乙女★道 (Otome Hose ★ Michi) | "Nothing Gonna Stop (Dance Mania Mix)" |
"Destiny" | ||
"Dive to the Night" | ||
"Living In America" | ||
"Candy♥" | ||
"Baby Love Me" | ||
"Look At Us (Daddy DJ Remix)" | ||
"Waka Laka" | ||
"Breakdown!" | ||
"Stay" | ||
"Ever Snow" | ||
"Love ♥ Shine" | ||
15 This course must be unlocked | Up and Down | "Candy♥" |
"So Fabulous So Fierce (Freak Out)" | ||
"Breakdown!" | ||
"So In Love" | ||
"Dynamite Rave ( B4 Za Beat Mix )" | ||
"My Summer Love ( Tommy's Smile Mix )" | ||
"Drop Out (From Nonstop Megamix)" | ||
16 This course must be unlocked | 鬼道 (Oni Michi) | "D2R" |
"Waka Laka" | ||
"Trance de Janeiro (Samba de Janeiro 2002 Epic Vocal Remix)" | ||
